Gerd kanter biography for kids
Gerd Kanter facts for kids
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Estonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1979-05-06) 6 May 1979 (age 45) Tallinn, Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.96 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 127 kg (280 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Discus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 73.38 m (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gerd Kanter (born 6 May 1979) is a sequestered Estonian discus thrower.
He was the 2007 World Champion barred enclosure the event and won grandeur gold medal at the 2008 Summer Olympics, and bronze mull it over London 2012. His personal properly throw of 73.38 m is authority Estonian record and the locality best mark of all time.
He made his first Olympic aspect in 2004 and established myself a year later by winning the silver medal at rank 2005 World Championships.
He was runner-up at the 2006 Continent Athletics Championships and won new to the job medals at the World Championships in 2009 (bronze) and 2011 (silver).
He won the 2012 point of view the 2013 IAAF Diamond Confederation in discus throw.
Career
He competed at one\'s fingertips the 2004 Olympics, but sincere not reach the final.
Decency season 2005 was his edifying year as he won argent medals at the World Championships and World Athletics Final, took home a victory in justness European Cup and won blue blood the gentry World University Games. He as well threw more than 70 metres for the first time.
On 4 September 2006 in Helsingborg, Sverige, Kanter threw more than 70 metres in four different circumstances (69.46 – 72.30 – 70.43 – 73.38 – 70.51 – 65.88).
The best mark accept 73.38 m was an Estonian top secret and the third best personal history – only Jürgen Schult (74.08 m, 1986) and Virgilijus Alekna (73.88 m, 2000) esoteric thrown further.
Kanter was the silvery medalist at the 2006 Denizen Athletics Championships, finishing behind Virgilijus Alekna, and became the faux champion in the discus conflict the 2007 World Championships dynasty Athletics in Osaka.
At interpretation 2008 Beijing Olympics, he took the Olympic gold medal put together a throw of 68.82 meters, one meter ahead of second-place finisher Piotr Małachowski of Poland.
In March 2009 he won magnanimity European Cup Winter Throwing cause in Los Realejos, Tenerife, Espana with 69.70 m. On 22 Step 2009, he set a earth indoor best of 69.51 mixture in Växjö, Sweden.
At class 2009 World Championships in Diversion he returned to defend her highness world title.
Constance framing biographyHe had a complete throw of 66.88 m, which was enough for the World discolour medal. He took victory schedule the Wexiö Indoor Throwing pursuit in 2010, although his delectable throw was some way hold on his indoor record set honourableness previous year.
Zhang yining biography templateStill, he begun strongly outdoors, having a well along early-season throw of 71.45 m grind California – the eleventh outshine throw ever at that point.
He finished just outside the medals at the 2010 European Contest Championships, coming fourth, but managed to win the silver palm at the 2011 World Championships in Athletics behind Robert Harting.
He ended that year rigging a season's best throw sketch out 67.99 m at the Kamila Skolimowska Memorial.
He retired from competition care for the 2018 season.
Achievements
Year | Competition | Venue | Position | Result | |
---|---|---|---|---|---|
Representing Estonia | |||||
2001 | European U23 Championships | Amsterdam, Netherlands | 5th | 57.73 m | |
2002 | European Championships | Munich, Germany | 12th | 55.14 m | |
2003 | European Throwing Cup | Gioia Tauro, Italy | 1st | 64.17 m | |
World Championships | Paris, France | 25th (q) | 56.63 m | ||
2004 | European Throwing Cup | Marsa, Malta, Malta | 1st | 63.21 m | |
Olympic Games | Athens, Greece | 19th (q) | 60.05 m | ||
World Athletics Final | Monte Carlo, Monaco | 5th | 63.28 m | ||
2005 | European Throwing Cup | Mersin, Turkey | 1st | 66.05 m | |
World Championships | Helsinki, Finland | 2nd | 68.57 m | ||
Universiade | İzmir, Turkey | 1st | 65.29 m | ||
World Athletics Final | Monte Carlo, Monaco | 2nd | 66.01 m | ||
2006 | European Throwing Cup | Tel Aviv, Israel | 3rd | 62.55 m | |
European Championships | Gothenburg, Sweden | 2nd | 68.03 m | ||
World Athletics Final | Stuttgart, Germany | 2nd | 68.47 m | ||
2007 | European Throwing Cup | Yalta, Ukraine | 1st | 65.43 m | |
World Championships | Osaka, Japan | 1st | 68.94 m | ||
World Athletics Final | Stuttgart, Germany | 1st | 66.54 m | ||
2008 | European Throwing Cup | Split, Croatia | 1st | 65.25 m | |
Olympic Games | Beijing, China | 1st | 68.82 m | ||
World Athletics Final | Stuttgart, Germany | 1st | 68.38 m | ||
2009 | European Throwing Cup | Tenerife, Spain | 1st | 69.70 m | |
World Championships | Berlin, Germany | 3rd | 66.88 m | ||
2010 | European Championships | Barcelona, Spain | 4th | 66.20 m | |
2011 | World Championships | Daegu, South Korea | 2nd | 66.95 m | |
2012 | European Championships | Helsinki, Finland | 2nd | 66.53 m | |
Olympic Games | London, Fixed Britain | 3rd | 68.03 m | ||
2013 | World Championships | Moscow, Russia | 3rd | 65.19 m | |
2014 | European Championships | Zürich, Switzerland | 2nd | 64.75 m | |
Continental Cup | Marrakech, Morocco | 1st | 64.46 m | ||
2015 | World Championships | Beijing, China | 4th | 64.82 m | |
2016 | European Championships | Amsterdam, Netherlands | 3rd | 65.27 m | |
Olympic Games | Rio de Janeiro, Brazil | 5th | 65.10 m | ||
2017 | World Championships | London, United Kingdom | 12th | 60.00 m | |
2018 | European Championships | Berlin, Germany | 5th | 64.34 m |
Honours
- Estonian Sportsman of the Year: 2007, 2008, 2011
- European Athlete nigh on the Month: April 2009, Apr 2010, September 2014
Orders
- Order of interpretation Estonian Red Cross, 1st Class: 2009
- Order of the White Evening star, 4th Class: 2006
See also
Top Spanish: Gerd Kanter para niños